The Web Meister
|
FALCON WANDERERS UPCOMING EVENTS
APRIL 2025
|
Event: | Pineries Fellowship Walk |
Day/Date: | Saturday, April 12, 2025 |
Location: | Pineries Open Space parking lot, 13201 Vollmer Rd, Black Forest, CO (brochure) |
| | Start Time: | 8:00am to 9:00am |
Event Type: | Fellowship Walk |
Distance: | Various distances between 5K and 14K |
Trail Rating: | 3C |
Point of Contact: | Beverly Watry (719) 359-7233 |
|
MAY 2025
|
Event: | FW 44th Anniversary walk |
Day/Date: | Saturday, May 3, 2025 |
Location: | USAFA Prep School Field, Air Force Academy, Colo Spgs, CO (brochure) |
| | | (Sign up to work this event!) (See what's available) |
Start Time: | 9:00am to 12:00noon |
Finish Time: | By 3:00pm |
Event Type: | Traditional Walk |
Distance: | 5K and 10K |
Trail Rating: | 3C |
Point of Contact: | Debra Hare, (719) 661-6517 |
|
Event: | Walk in the Garden |
Day/Date: | Saturday, May 17, 2025 |
Location: | Garden of the Gods, Colorado Springs, CO (brochure) |
| | Start Time: | 8:30am to 9:30am |
Event Type: | Fellowship Walk |
Distance: | 5K and 11K |
Trail Rating: | 3B |
Point of Contact: | Contact Carol Kinate (719) 648-9015 |
|
Event: | Broadmoor Fellowship walk |
Day/Date: | Wednesday, May 21, 2025 |
Location: | Outer parking lot of Hatch Cover Restaurant, 252 E Cheyenne Mountain Blvd, Colorado Springs, CO (brochure) |
| | Start Time: | 5:45pm to 6:15pm |
Event Type: | Fellowship Walk |
Distance: | 6K and 10K |
Trail Rating: | 2A |
Point of Contact: | Terry Lunghofer, 719-597-4307 |
|
JUNE 2025
|
Event: | Pikes Peak Greenway & Santa Fe Fellowship walk |
Day/Date: | Wednesday, June 4, 2025 |
Location: | Monument Valley Creek Bridge adjacent to Criterium Bicycles, 6150 Corporate Dr, Colorado Springs, CO (brochure) |
| | Start Time: | 5:45 PM to 6:15 PM |
Event Type: | Fellowship Walk |
Distance: | 5K and 10K |
Trail Rating: | 2B |
Point of Contact: | Terry Lunghofer, 719-597-4307 |
|
JULY 2025
|
Event: | Estes Park Summer Walk |
Day/Date: | Saturday, July 12, 2025 |
Location: | Estes Park Visitor's Center, 500 Big Thompson Ave, Estes Park CO |
| | | (Signup form not yet available) |
Start Time: | 8:00am to 11:00am |
Finish Time: | By 2:00pm |
Event Type: | Traditional Walk |
Distance: | 5K and 10K |
Trail Rating: | 1A |
Point of Contact: | Mandy Gordon, (970) 966-5868 |
|
AUGUST 2025
|
Event: | Woodland Park walk |
Day/Date: | Saturday, August 9, 2025 |
Location: | Ute Pass Cultural Center, Woodland Park, CO |
| | | (Signup form not yet available) |
Start Time: | 9:00am to 12:00noon |
Finish Time: | By 3:00pm |
Event Type: | Tradtional Walk |
Distance: | 5K and 10K |
Trail Rating: | 2B |
Point of Contact: | TBD |
|
|